Home

Productividad Escudero Subordinar m63 minimal media Ídolo Barra oblicua Galaxia

Ong Kim Yao (4P3) Poh Yong Rui (4O3) Group ppt download
Ong Kim Yao (4P3) Poh Yong Rui (4O3) Group ppt download

M63 Medium culture media
M63 Medium culture media

Tight Regulation, Modulation, and High-Level Expression by Vectors  Containing the Arabinose PBAD Promoter
Tight Regulation, Modulation, and High-Level Expression by Vectors Containing the Arabinose PBAD Promoter

Metabolite Changes Signal Genetic Regulatory Mechanisms for Robust Cell  Behavior | mBio
Metabolite Changes Signal Genetic Regulatory Mechanisms for Robust Cell Behavior | mBio

Growth curves (OD 600 ) in minimal medium M63 supplemented with 2 mM... |  Download Scientific Diagram
Growth curves (OD 600 ) in minimal medium M63 supplemented with 2 mM... | Download Scientific Diagram

Ong Kim Yao (4P3) Poh Yong Rui (4O3) Group ppt download
Ong Kim Yao (4P3) Poh Yong Rui (4O3) Group ppt download

Transcriptome signature of E. coli under a prolonged starvation environment  | bioRxiv
Transcriptome signature of E. coli under a prolonged starvation environment | bioRxiv

Proceedings | Free Full-Text | Study of pH Changes in Media during  Bacterial Growth of Several Environmental Strains
Proceedings | Free Full-Text | Study of pH Changes in Media during Bacterial Growth of Several Environmental Strains

The two authentic methionine aminopeptidase genes are differentially  expressed in Bacillus subtilis | BMC Microbiology | Full Text
The two authentic methionine aminopeptidase genes are differentially expressed in Bacillus subtilis | BMC Microbiology | Full Text

Biomolecules | Free Full-Text | Culture Media Composition Influences the  Antibacterial Effect of Silver, Cupric, and Zinc Ions against Pseudomonas  aeruginosa
Biomolecules | Free Full-Text | Culture Media Composition Influences the Antibacterial Effect of Silver, Cupric, and Zinc Ions against Pseudomonas aeruginosa

Team:Bordeaux/Bacteria results - 2015.igem.org
Team:Bordeaux/Bacteria results - 2015.igem.org

The omp2 Gene Locus of Brucella abortus Encodes Two Homologous Outer  Membrane Proteins with Properties Characteristic of Bacteri
The omp2 Gene Locus of Brucella abortus Encodes Two Homologous Outer Membrane Proteins with Properties Characteristic of Bacteri

Frontiers | An Escherichia coli strain for expression of the connexin45  carboxyl terminus attached to the 4th transmembrane domain
Frontiers | An Escherichia coli strain for expression of the connexin45 carboxyl terminus attached to the 4th transmembrane domain

Metabolomic profile of galT mutant cells grown in M63 minimal medium... |  Download Scientific Diagram
Metabolomic profile of galT mutant cells grown in M63 minimal medium... | Download Scientific Diagram

Fructose metabolism in Chromohalobacter salexigens: interplay between the  Embden–Meyerhof–Parnas and Entner–Doudoroff pathways | Microbial Cell  Factories | Full Text
Fructose metabolism in Chromohalobacter salexigens: interplay between the Embden–Meyerhof–Parnas and Entner–Doudoroff pathways | Microbial Cell Factories | Full Text

M63 Medium
M63 Medium

Dual-function Spot 42 RNA encodes a 15–amino acid protein that regulates  the CRP transcription factor | PNAS
Dual-function Spot 42 RNA encodes a 15–amino acid protein that regulates the CRP transcription factor | PNAS

IJMS | Free Full-Text | Effects of Global and Specific DNA-Binding Proteins  on Transcriptional Regulation of the E. coli bgl Operon
IJMS | Free Full-Text | Effects of Global and Specific DNA-Binding Proteins on Transcriptional Regulation of the E. coli bgl Operon

Frontiers | Different Concentrations of Lactobacillus acidophilus Cell Free  Filtrate Have Differing Anti-Biofilm and Immunomodulatory Effects
Frontiers | Different Concentrations of Lactobacillus acidophilus Cell Free Filtrate Have Differing Anti-Biofilm and Immunomodulatory Effects

M63 Medium (5x), sterile liquid
M63 Medium (5x), sterile liquid

A) Growth curves of D. dadantii in M63 minimal medium supplemented... |  Download Scientific Diagram
A) Growth curves of D. dadantii in M63 minimal medium supplemented... | Download Scientific Diagram

M63 Agar Plates w/ Carb-100 | bioWORLD
M63 Agar Plates w/ Carb-100 | bioWORLD